Halmahera PDF Print E-mail

Halmahera island in the north of Molucca archipelago has been formed by the movement of three tectonic plates resulting in two intersecting mountain ranges, which form four rocky peninsulas separated by three deep bays. A volcanic arc stretches from north to south in the west side of Halmahera, some of which are volcanic islands, for instance, Gamalama and Tidore. Gamalama's island name is Ternate and it has been the center for spice trading since the Portuguese Empire opened a fort in 1512. Due to its location as the center for spice trading during the Age of Discovery, historical records of volcanic eruptions in Halmahera have been available as far back as the early sixteenth century.

Name Shape Elevation Last eruption (VEI) Geolocation
(m) (ft)
Tarakan pyroclastic cone 318 1,043 unknown 1.83° N 127.83° E
Dukono complex volcano 1,335 4,380 13 August 1933 (3) 1.68° N 127.88° E
Tobaru unknown 1,035 3,396 unknown 1.63° N 127.67° E
Ibu stratovolcano 1,325 4,347 May 2005 (0) 1.488° N 127.63° E
Gamkonora stratovolcano 1,635 5,364 9 July 2007 (?) 1.38° N 127.53° E
Todoko-Ranu caldera 979 3,212 unknown 1.25° N 127.47° E
Jailolo stratovolcano 1,130 3,707 unknown 1.08° N 127.42° E
Hiri stratovolcano 630 2,067 unknown 0.90° N 127.32° E
Gamalama stratovolcano 1,715 5,627 31 July 2003 (2) 0.80° N 127.33° E
Tidore stratovolcano 1,730 5,676 unknown 0.658° N 127.40° E
Mare stratovolcano 308 1,010 unknown 0.57° N 127.40° E
Moti stratovolcano 950 3,117 unknown 0.45° N 127.40° E
Makian stratovolcano 1,357 4,452 29 July 1988 (3) 0.32° N 127.40° E
Tigalalu stratovolcano 422 1,385 unknown 0.07° N 127.42° E
Amasing stratovolcano 1,030 3,379 unknown 0.53° S 127.48° E
Bibinoi stratovolcano 900 2,953 unknown 0.77° S 127.72° E

 

 
< Prev   Next >