Banda Sea PDF Print E-mail

The Banda Sea in the south of the Molucca archipelago includes a small group of islands. Three major tectonic plates beneath the sea, Eurasian, Pacific and Indo-Australian plates, have been converging since the Mesozoic epoch.[21] Volcanoes in the Banda Sea are mainly islands, but some are submarine volcanoes.

 

Name Shape Elevation Last eruption (VEI) Geolocation
(m) (ft)
Emperor of China submarine -2,850 -9,350 unknown 6.62° S 124.22° E
Nieuwerkerk submarine -2,285 -7,500 unknown 6.60° S 124.675° E
Gunungapi Wetar stratovolcano 282 925 1699 (3) 6.642° S 126.65° E
Wurlali stratovolcano 868 2,850 3 June 1892 (2) 7.125° S 128.675° E
Teon stratovolcano 655 2,150 3 June 1904 (2) 6.92° S 129.125° E
Nila stratovolcano 781 2,500 7 May 1968 (1) 6.73° S 129.50° E
Serua stratovolcano 641 2,100 18 September 1921 (2) 6.30° S 130.00° E
Manuk stratovolcano 282 925 unknown 5.53° S 130.292° E
Banda Api caldera 640 2,100 9 May 1988 (3) 4.525° S 129.871° E

 

 
< Prev   Next >