Sumatra PDF Print E-mail

The geography of Sumatra is dominated by a mountain range called Bukit Barisan (lit: "a row of hills"). The mountain range spans nearly 1,700 km (1,050 mi) from the north to the south of the island, and it was formed by movement of the Australian tectonic plate.[8] The plate moves with a convergence rate of 5.5 cm/year which has created major earthquakes on the western side of Sumatra including the 2004 Sumatra-Andaman earthquake.[9][10] The tectonic movement has been responsible not only for earthquakes, but also for the formulation of magma chambers beneath the island.[8]

Only one of the 35 active volcanos, Weh, is separated from the Sumatran mainland. The separation was caused by a large eruption that filled the lowland between Weh and the rest of the mainland with sea water in the Pleistocene epoch. The largest volcano of Sumatra is the supervolcano Toba within the 100 km (62 miles) × 30 km (19 miles) Lake Toba, which was created after a caldera collapse (est. in 74,000 Before Present).[2] The eruption is estimated to have been at level eight on the VEI scale, the largest possible for a volcanic eruption. The highest peak of the mountain range is Mount Kerinci with an elevation of 3,800 m (12,467 ft).

Name Shape Elevation Last eruption (VEI) Geolocation
(m) (ft)
Weh stratovolcano 617 2,024 Pleistocene 5.82° N 95.28° E
Seulawah Agam stratovolcano 1,810 5,938 1839 (2) 5.448° N 95.658° E
Peuet Sague complex volcano 2,801 9,190 25 December 2000 (2) 4.914° N 96.329° E
Geureudong stratovolcano 2,885 9,465 1937 4.813° N 96.82° E
Kembar shield volcano 2,245 7,365 Pleistocene 3.850° N 97.664° E
Sibayak stratovolcano 2,212 7,257 1881 3.23° N 98.52° E
Sinabung stratovolcano 2,460 8,071 unknown 3.17° N 98.392° E
Toba supervolcano 2,157 7,077 unknown 2.58° N 98.83° E
Helatoba-Tarutung fumarole field 1,100 3,609 Pleistocene 2.03° N 98.93° E
Imun unknown 1,505 4,938 unknown 2.158° N 98.93° E
Sibualbuali stratovolcano 1,819 5,968 unknown 1.556° N 99.255° E
Lubukraya stratovolcano 1,862 6,109 unknown 1.478° N 99.209° E
Sorikmarapi stratovolcano 2,145 7,037 1986 (1) 0.686° N 99.539° E
Talakmau complex volcano 2,919 9,577 unknown 0.079° N 99.98° E
Sarik-Gajah volcanic cone unknown unknown unknown 0.008° N 100.20° E
Marapi complex volcano 2,891 9,485 5 August 2004 (2) 0.381° S 100.473° E
Tandikat stratovolcano 2,438 7 999 1924 (1) 0.433° S 100.317° E
Talang stratovolcano 2,597 8,520 12 April 2005 (2) 0.978° S 100.679° E
Kerinci stratovolcano 3,800 12,467 22 June 2004 (2) 1.697° S 101.264° E
Hutapanjang stratovolcano 2,021 6,631 unknown 2.33° S 101.60° E
Sumbing stratovolcano 2,507 8,225 23 May 1921 (2) 2.414° S 101.728° E
Kunyit stratovolcano 2,151 7,057 unknown 2.592° S 101.63° E
Pendan unknown unknown unknown unknown 2.82° S 102.02° E
Belirang-Beriti compound 1,958 6,424 unknown 2.82° S 102.18° E
Bukit Daun stratovolcano 2,467 8,094 unknown 3.38° S 102.37° E
Kaba stratovolcano 1,952 6,404 22 August 2000 (1) 3.52° S 102.62° E
Dempo stratovolcano 3,173 10,410 October 1994 (1) 4.03° S 103.13° E
Patah unknown 2,817 9,242 unknown 4.27° S 103.30° E
Bukit Lumut Balai stratovolcano 2,055 6,742 unknown 4.23° S 103.62° E
Besar stratovolcano 1,899 6,230 April 1940 (1) 4.43° S 103.67° E
Ranau caldera 1,881 6,171 unknown 4.83° S 103.92° E
Sekincau Belirang caldera 1,719 5,640 unknown 5.12° S 104.32° E
Suoh caldera 1,000 3,281 10 July 1933 (4) 5.25° S 104.27° E
Hulubelu caldera 1,040 3,412 unknown 5.35° S 104.60° E
Rajabasa stratovolcano 1,281 4,202 unknown 5.78° S 105.625° E
 
< Prev